Results and Schedule

2004 Grand American Rolex Sports Car Series Race Schedule:

Datum Track Dauer Lista Results
DP* / Gesamt
3.-5. Jan Daytona International Speedway Testing 5
29. Jan - 1 Feb Daytona International Speedway 24 Hours  2. / 4. Platz
26.-28. Feb Homestead-Miami Speedway     250 Miles 14. /19. Platz
8.-10. April Phoenix International Raceway 250 Miles 14. /31. Platz
21.-23. Mai Le Circuit Mont-Tremblant 6 Hours 2. /2. Platz
18.-20. Juni Watkins Glen International 6 Hours 5. /5. Platz
30. Juni - 1. Juli Daytona International Speedway 250 Miles 10./ 10. Platz
6.-8. Aug Mid-Ohio Sports Car Course 250 Miles 7./ 7. Platz
12.-13. Aug Watkins Glen International 200 Miles 1./ 1. Platz
18.-19. Sep Homestead-Miami Speedway  250 Miles 7./ 7. Platz
1.-3. Okt Virginia International Raceway 400K 17./ 37. Platz
8.-10. Okt Barber Motorsports Park 250 Miles 5./ 5. Platz 
29.-31. Okt California Speedway 400K 5./ 5. Platz

based on www.grandamerican.com

Mehr aktuelle Informationen unter:
Lista Racing Newsletter oder Grand-Am Aktuell

pictures © by www.doranracing.com